Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

RS Nickel

The widest variety of gauges and combination in nickel wound. A sure choice for the demanding electric guitar player!

The widest variety of gauges and combination in nickel wound. A sure choice for the demanding electric guitar player!

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL008 E-1st Plain Steel .008 0.20 10,41 4,73
PL010 B-2nd Plain Steel .010 0.25 9,12 4,14
PL015 G-3rd Plain Steel .015 0.38 12,94 5,88
NW021 D-4th Nickel Round Wound .021 0.53 11,92 5,41
NW030 A-5th Nickel Round Wound .030 0.76 13,48 6,12
NW038 E-6th Nickel Round Wound .038 0.97 12,11 5,50
08 - 38
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW024 D-4th Nickel Round Wound .024 0.61 15,6 7,1
NW032 A-5th Nickel Round Wound .032 0.81 15,4 7,0
NW042 E-6th Nickel Round Wound .042 1.07 14,7 6,7
09 - 42
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,1 8,7
NW046 E-6th Nickel Round Wound .046 1.17 17,4 7,9
09 - 46
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.33 15,4 7,0
PL017 G-3rd Plain Steel .017 0.43 16,6 7,5
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,1 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
10 - 46
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.28 19,7 8,9
PL014 B-2nd Plain Steel .014 0.36 17,9 8,1
PL018 G-3rd Plain Steel .018 0.46 18,6 8,5
NW028 D-4th Nickel Round Wound .028 0.71 21,1 9,6
NW038 A-5th Nickel Round Wound .038 0.98 22,1 10,0
NW049 E-6th Nickel Round Wound .049 1.25 20,0 9,1
11 - 49
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL015 B-2nd Plain Steel .015 0.38 20,5 9,3
PL019 G-3rd Plain Steel .019 0.48 20,8 9,4
NW032 D-4th Nickel Round Wound .032 0.82 27,8 12,6
NW042 A-5th Nickel Round Wound .042 1.07 26,5 12,0
NW052 E-6th Nickel Round Wound .052 1.31 22,3 10,1
12 - 52
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 - - -
PL016 B-2nd Plain Steel .016 - - -
NW024 G-3rd Nickel Round Wound .024w - - -
NW032 D-4th Nickel Round Wound .032 - - -
NW042 A-5th Nickel Round Wound .042 - - -
NW052 E-6th Nickel Round Wound .052 - - -
12 - 52
12,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL013 E-1st Plain Steel .013 0.33 27,5 12,5
PL017 B-2nd Plain Steel .017 0.43 26,4 12,0
NW026 G-3rd Nickel Round Wound .026 0.66 33,5 15,2
NW036 D-4th Nickel Round Wound .036 0.91 34,7 15,7
NW046 A-5th Nickel Round Wound .046 1.17 31,7 14,4
NW056 E-6th Nickel Round Wound .056 1.42 26,0 11,8
13 - 56
12,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW024 D-4th Nickel Round Wound .024 0.61 15,9 7,2
NW032 A-5th Nickel Round Wound .032 0.81 15,5 7,0
NW042 E-6th Nickel Round Wound .042 1.07 15,0 6,8
NW054 B-7th Nickel Round Wound .054 1.37 13,6 6,2
09 - 54
12,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.33 15,4 7,0
PL017 G-3rd Plain Steel .017 0.43 16,6 7,5
NW026 D-4th Nickel Round Wound .026 0.66 18,4 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,2 8,7
NW046 E-6th Nickel Round Wound .046 1.17 17,5 7,9
NW059 B-7th Nickel Round Wound .059 1.50 16,3 7,4
10 - 59
12,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW024 D-4th Nickel Round Wound .024 0.61 15,9 7,2
NW032 A-5th Nickel Round Wound .032 0.81 15,5 7,0
NW042 E-6th Nickel Round Wound .042 1.07 15,0 6,8
NW054 B-7th Nickel Round Wound .054 1.37 13,6 6,2
NW065 F#-8th Nickel Round Wound .065 1.65 11,0 5,0
09 - 65
15,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL014 B-2nd Plain Steel .014 0.36 17,9 8,1
PL018 G-3rd Plain Steel .018 0.46 18,6 8,5
NW028 D-4th Nickel Round Wound .028 0.71 21,1 9,6
NW038 A-5th Nickel Round Wound .038 0.91 19,2 8,7
NW048 E-6th Nickel Round Wound .048 1.22 19,3 8,7
NW059 B-7th Nickel Round Wound .059 1.50 16,3 7,4
NW070 F#-8th Nickel Round Wound 0.70 1.79 13,0 5,9
10 - 070
15,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL013 B-3rd Plain Steel .013 0.33 15,4 7,0
PL013 B-4th Plain Steel .013 0.33 15,4 7,0
PL017 G-5th Plain Steel .017 0.43 16,6 7,5
PL008 G-6th Plain Steel .008 0.20 14,7 6,7
NW026 D-7th Nickel Round Wound .026 0.66 18,5 8,4
PL012 D-8th Plain Steel .012 0.30 18,6 8,5
NW036 A-9th Nickel Round Wound .036 0.91 19,4 8,8
PL018 A-10th Plain Steel .018 0.46 23,2 10,6
NW046 E-11th Nickel Round Wound .046 1.17 17,4 7,9
NW026 E-12th Nickel Round Wound .026 0.66 23,3 10,6
10 - 26
18,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL009 E-1st Plain Steel .009 0.23 13,2 6,0
SPL011 B-2nd Plain Steel .011 0.28 11,0 5,0
SPL016 G-3rd Plain Steel .016 0.41 14,7 6,7
SNW024 D-4th Nickel Round Wound .024 0.60 15,6 7,1
SNW032 A-5th Nickel Round Wound .032 0.81 15,4 7,0
SNW042 E-6th Nickel Round Wound .042 1.06 14,7 6,7
09 - 42
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL009 E-1st Plain Steel .009 .023 13,2 6,0
SPL011 B-2nd Plain Steel .011 .028 11,0 5,0
SPL016 G-3rd Plain Steel .016 .041 14,7 6,7
SNW026 D-4th Nickel Round Wound .026 .066 18,5 8,4
SNW036 A-5th Nickel Round Wound .036 .091 19,1 8,7
SNW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
09 - 46
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL010 E-1st Plain Steel .010 .025 16,3 7,4
SPL013 B-2nd Plain Steel .013 .033 15,4 7,0
SPL017 G-3rd Plain Steel .017 .043 16,6 7,5
SNW026 D-4th Nickel Round Wound .026 .066 18,5 8,4
SNW036 A-5th Nickel Round Wound .036 .091 19,1 8,7
SNW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
10 - 46
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 13,2 6,0
PL011 B-2nd Plain Steel .011 0.27 11,0 5,0
PL016 G-3rd Plain Steel .016 0.40 14,7 6,7
NW024 D-4th Nickel Round Wound .024 0.60 15,6 7,1
NW032 A-5th Nickel Round Wound .032 0.81 15,4 7,0
NW042 E-6th Nickel Round Wound .042 1.06 14,7 6,7
09 - 42
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,1 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
09 - 46
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.33 15,4 7,0
PL017 G-3rd Plain Steel .017 0.43 16,6 7,5
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,1 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
10 - 46
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.28 19,7 8,9
PL014 B-2nd Plain Steel .014 0.36 17,9 8,1
PL018 G-3rd Plain Steel .018 0.46 18,6 8,5
NW028 D-4th Nickel Round Wound .028 0.71 21,1 9,6
NW038 A-5th Nickel Round Wound .038 0.98 22,1 10,0
NW049 E-6th Nickel Round Wound .049 1.25 20,0 9,1
11 - 49
18,80 €
wishlist
Loading