Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

RA Bronze 80/20

The hexagonal core and the external covering alloy of 80/20 bronze produce a sparkling lively sound, with an excellent response to the low notes.

The hexagonal core and the external covering alloy of 80/20 bronze produce a sparkling lively sound, with an excellent response to the low notes.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL014 B-2nd Plain Steel .014p 0.36 17,9 8,1
BW023 G-3rd 80/20 Bronze Wound .023w 0.58 27,6 12,6
BW030 D-4th 80/20 Bronze Wound .030 0.76 26,0 11,8
BW039 A-5th 80/20 Bronze Wound .039 0.99 24,3 11,1
BW047 E-6th 80/20 Bronze Wound .047 1.19 19,9 9,0
10 - 47
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL016 B-2nd Plain Steel .016p 0.41 23,4 10,6
BW024 G-3rd 80/20 Bronze Wound .024w 0.61 30,4 13,8
BW032 D-4th 80/20 Bronze Wound .032 0.81 29,4 13,4
BW042 A-5th 80/20 Bronze Wound .042 1.07 29,2 13,2
BW054 E-6th 80/20 Bronze Wound .054 1.37 26,4 12,0
12 - 54
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.28 19,7 8,9
PL015 B-2nd Plain Steel .015p 0.38 20,5 9,3
BW024 G-3rd 80/20 Bronze Wound .024w 0.61 30,4 13,8
BW032 D-4th 80/20 Bronze Wound .032 0.81 29,4 13,4
BW042 A-5th 80/20 Bronze Wound .042 1.07 28,2 12,8
BW052 E-6th 80/20 Bronze Wound .052 1.32 24,7 11,2
11 - 52
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL013 E-1st Plain Steel .013 0.33 27,5 12,5
PL017 B-2nd Plain Steel .017p 0.43 26,4 12,0
BW026 G-3rd 80/20 Bronze Wound .026w 0.66 35,4 16,1
BW035 D-4th 80/20 Bronze Wound .035 0.89 35,7 16,2
BW045 A-5th 80/20 Bronze Wound .045 1.14 33,0 15,0
BW056 E-6th 80/20 Bronze Wound .056 1.42 28,6 13,0
13 - 56
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL014 E-1st Plain Steel .014 0.36 31,9 14,5
PL018 B-2nd Plain Steel .018p 0.46 29,6 13,4
BW027 G-3rd 80/20 Bronze Wound .027w 0.69 38,5 17,5
BW039 D-4th 80/20 Bronze Wound .039 0.99 44,3 20,1
BW047 A-5th 80/20 Bronze Wound .047 1.19 35,9 16,3
BW059 E-6th 80/20 Bronze Wound .059 1.50 31,9 14,5
14 - 59
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL014 B-3rd Plain Steel .014 0.36 17,9 8,1
PL014 B-4th Plain Steel .014 0.36 17,9 8,1
BW023 G-5th 80/20 Bronze Wound .023w 0.58 26,9 12,2
PL008 G-6th Plain Steel .008 0.20 14,7 6,7
BW030 D-7th 80/20 Bronze Wound .030w 0.76 26,0 11,8
PL012 D-8th Plain Steel .012 0.30 18,6 8,4
BW039 A-9th 80/20 Bronze Wound .039w 0.99 24,3 11,1
PL018 A-10th Plain Steel .018 0.46 23,5 10,7
BW047 E-11th 80/20 Bronze Wound .047w 1.19 20,1 9,1
BW027 E-12th 80/20 Bronze Wound .027w 0.69 26,6 12,1
10 - 27w
20,80 €
wishlist
Loading