Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Synthesis Nickel

The Synthesis series Electric Bass strings are made of high quality selected nickel & steel wire wound on a hexagonal steel core producing a brilliant sound, extreme softness to the touch and a consistent sustain and a warm timbre. They are the best choice for demanding bass player! Protective packaging, anti-corrosion for always fresh strings….. nothing is impossible for Synthesis strings!

The Synthesis series Electric Bass strings are made of high quality selected nickel & steel wire wound on a hexagonal steel core producing a brilliant sound, extreme softness to the touch and a consistent sustain and a warm timbre. They are the best choice for demanding bass player! Protective packaging, anti-corrosion for always fresh strings….. nothing is impossible for Synthesis strings!

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.02 34,8 15,79
BSN060 D-2nd Nickel round wound .060 1.52 40,6 18,46
BSN080 A-3rd Nickel round wound .080 2.03 39,6 18,23
BSN100 E-4th Nickel round wound .100 2.54 34,9 15,83
40 - 100
36,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.02 34,8 15,79
BSN060 D-2nd Nickel round wound .060 1.52 40,6 18,46
BSN085 A-3rd Nickel round wound .085 2.16 45,1 20,74
BSN105 E-4th Nickel round wound .105 2.67 38,5 17,48
40 - 105
36,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN043 G-1st Nickel round wound .043 1.09 39,2 17,80
BSN062 D-2nd Nickel round wound .062 1.57 43,2 19,63
BSN085 A-3rd Nickel round wound .085 2.16 45,1 20,74
BSN102 E-4th Nickel round wound .102 2.59 36,2 16,44
43 - 102
36,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,5 19,35
BSN065 D-2nd Nickel round wound .065 1.65 47,6 21,67
BSN080 A-3rd Nickel round wound .080 2.02 39,6 18,23
BSN100 E-4th Nickel round wound .100 2.54 34,9 15,83
45 - 100
36,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,5 19,35
BSN065 D-2nd Nickel round wound .065 1.65 47,6 21,67
BSN085 A-3rd Nickel round wound .085 2.16 45,0 20,74
BSN105 E-5th Nickel round wound .105 2.67 38,4 17,48
45 - 105
36,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN050 G-1st Nickel round wound .050 1.27 51,7 23,66
BSN070 D-2nd Nickel round wound .070 1.78 55,1 25,22
BSN085 A-3th Nickel round wound .085 2,16 44,7 20,73
BSN110 E-4th Nickel round wound .110 2,79 41,6 19,10
50 - 110
36,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.02 34,8 15,79
BSN060 D-2nd Nickel round wound .060 1.52 40,6 18,46
BSN080 A-3rd Nickel round wound .080 2.03 39,6 18,23
BSN100 E-4th Nickel round wound .100 2.54 34,9 15,83
BSN120 B-5th Nickel round wound .120 3.05 27,6 12,82
40 - 120
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN043 G-1st Nickel round wound .043 1.09 39,2 17,80
BSN062 D-2nd Nickel round wound .062 1.57 43,2 19,63
BSN085 A-3rd Nickel round wound .085 2.16 45,1 20,74
BSN102 E-4th Nickel round wound .102 2.59 36,2 16,44
BSN128 B-5th Nickel round wound .128 3.25 31,2 14,51
43 - 128
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN065 D-2nd Nickel round wound .065 1.65 47,7 21,67
BSN085 A-3rd Nickel round wound .085 2.16 45,1 20,74
BSN105 E-4th Nickel round wound .105 2.67 38,5 17,48
BSN125 B-5th Nickel round wound .125 3.18 29,9 13,90
45 - 125
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN065 D-2nd Nickel round wound .065 1.65 47,7 21,67
BSN085 A-3rd Nickel round wound .085 2.16 45,1 20,74
BSN105 E-4th Nickel round wound .105 2,67 38,5 17,48
BSN130 B-5th Nickel round wound .130 3.30 29,9 13,90
45 - 130
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN050 G-1st Nickel round wound .050 1.27 52,4 23,80
BSN070 D-2nd Nickel round wound .070 1.78 55,5 25,22
BSN085 A-3rd Nickel round wound .085 2.16 45,1 20,74
BSN110 E-4th Nickel round wound .110 2.79 42,0 19,10
BSN135 B-5th Nickel round wound .135 3.43 34,8 16,17
50 - 135
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN028 C-1st Nickel round wound .028 0.71 31,9 14,49
BSN043 G-2nd Nickel round wound .043 1.09 39,2 17,80
BSN062 D-3rd Nickel round wound .062 1.57 43,2 19,63
BSN085 A-4th Nickel round wound .085 2.16 45,1 20,74
BSN102 E-5th Nickel round wound .102 2.59 36,2 16,44
BSN128 B-6th Nickel round wound .128 3.25 31,2 14,51
28 - 128
54,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN030 C-1st Nickel round wound .030 0.76 36,0 16,34
BSN040 G-2nd Nickel round wound .040 1.02 34,4 15,66
BSN060 D-3rd Nickel round wound .060 1.52 40,5 18,46
BSN080 A-4th Nickel round wound .830 2.03 39,8 18,37
BSN100 E-5th Nickel round wound .100 2.54 34,7 15,82
BSN125 B-6th Nickel round wound .125 3.18 29,8 13,91
30 - 125
54,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN035 C-1st Nickel round wound .035 0.89 47,9 21,75
BSN045 G-2nd Nickel round wound .045 1.14 42,5 19,35
BSN065 D-3rd Nickel round wound .065 1.65 47,6 21,67
BSN085 A-4th Nickel round wound .085 2.16 45,0 20,74
BSN105 E-5th Nickel round wound .105 2.67 38,4 17,48
BSN130 B-6th Nickel round wound .130 3.30 32,1 14,98
35 - 130
54,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN058 D-2nd Nickel round wound .058 1.47 39,7 18,03
BSN075 A-3rd Nickel round wound .075 1.91 38,5 17,73
BSN098 E-4th Nickel round wound .098 2.49 38,0 17,25
45 - 98
43,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN055 D-2nd Nickel round wound .055 1.40 36,2 16,44
BSN080 A-3rd Nickel round wound .080 2.02 43,0 19,79
BSN100 E - 4th Nickel round wound .100 2.54 39,6 17,97
45 - 100
43,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN058 D-2nd Nickel round wound .058 1.47 39,7 18,03
BSN075 A-3rd Nickel round wound .075 1.91 38,5 17,73
BSN098 E-4th Nickel round wound .098 2.49 38,0 17,25
BSN0127 B-5th Nickel round wound .127tw 3.23 36,5 16,98
45 - 127tw
54,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN055 D-2nd Nickel round wound .055 1.40 36,2 16,44
BSN080 A-3rd Nickel round wound .080 2.03 43,0 19,79
BSN100 E-4th Nickel round wound .100 2.54 39,6 17,97
BSN130 B-5th Nickel round wound .130tw 3.30 38,2 17,73
45 - 130tw
54,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN030 C-1st Nickel round wound .030 0.76 35,0 15,88
BSN045 G-2nd Nickel round wound .045 1.14 42,7 19,40
BSN058 D-3rd Nickel round wound .058 1.47 39,7 18,03
BSN075 A-4th Nickel round wound .075 1.91 38,5 17,73
BSN098 E-5th Nickel round wound .098 2.49 38,0 17,25
BSN127 B-6th Nickel round wound .127tw 3.23 36,5 16,98
30 - 127tw
60,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN030 C-1st Nickel round wound .030 0.76 35,0 15,88
BSN045 G-2nd Nickel round wound .045 1.14 42,7 19,40
BSN055 D-3rd Nickel round wound .055 1.40 36,2 16,44
BSN080 A-4th Nickel round wound .080 2.02 43,0 19,79
BSN100 E-5th Nickel round wound .100 2.54 39,6 17,97
BSN130 B-6th Nickel round wound .130tw 3.30 38,2 17,73
30 - 130tw
60,00 €
wishlist
Loading